Bike servicing and repairs
the mud dock workshop has built up a reputation IN BRISTOL, BATH AND BEYOND for quality BICYCLE servicing, custom tuning AND PROFESSIONAL REPAIRS.
Mud Dock's bike mechanics are all highly skilled individuals who will go to almost any length to ensure that our customers are happy customers. So, if your bike needs some regular TLC, or a specific problem needs some expert attention, we're here to help.
A range of guide prices for a la carte servicing and repairs is shown below. We'll also offer a range of packaged servicing options, and offer custom tuning and custom building services.
• BICYCLE SERVICING PACKAGES
• A LA CARTE WORKSHOP RATES
![]()
| Price |
||
| Frame: | Frame swap including solvent clean | £100 |
| Face headset, bottom bracket or disc mount (per item) | £15 | |
| Re-align dropouts and hanger | £15 | |
| Check frame alignment | £10 | |
| Forks: | Fit forks | £25 |
| Fit headset and headset bearings | £20 | |
| Wheels: | True wheel | £15 |
| Build wheel | £40 | |
| Fit wheel front and rear | £10/15 | |
| Service hub front | £15 | |
| Service hub rear | £15 | |
| Service hub rear multispeed | £30 | |
| Fit tube | £10 | |
| Fit tyre (regular) | £10 | |
| Fit tyre (tubeless) | £10 | |
| Fit cassette/freewheel | £10 | |
| Fit freehub | £15 | |
| Brakes: | Adjust brakes (cable) front and rear | £10 |
| Adjust brakes (disc) front and rear | £10 | |
| Fit brake (cable) | £10 | |
| Fit brake (hydraulic) | £20 | |
| Fit brake pads (cable) | £10 | |
| Fit brake pads (disc) | £15 | |
| Service brake (cable) v/disc | £10/15 | |
| Service brake (hydraulic) – bleed | £25 | |
| Fit cable (regular) – includes cable | £12 | |
| Fit cable (internal) – includes cable | £12 | |
| Gears: | Adjust gears front and rear | £10 |
| Fit front and rear derailleur | £10 | |
| Fit shifters/brake levers | £20 | |
| Fit chain | £10 | |
| Fit chainset | £15/20 | |
| Lube bike | £10 | |
| Fit cable (regular) – includes cable | £12 | |
| Fit cable (internal) – includes cable | £12 | |
| General: | Fit grips/tape | £10 |
| Fit handlebars | £10 | |
| Fit accessories (basic) – computer/lights/pedals etc | £10 | |
| Fit accessories (other) – rack/guards/dynamo etc | £15 | |
| Puncture repair – includes tube | £15 | |
| Cleaning: | Drive-chain solvent clean (all parts) | £45 |
| Chainset, chain and cassette solvent clean | £25 | |
| Front and rear mech solvent clean | £20 | |
| Strip frame and solvent clean all parts | £100 | |
| Pre-service cleaning charge if required | £10/20 | |
| Suspension services* | Remove and refit rear shock | £25 |
| Remove and refit fork | £25 | |
| Rear suspension: | ||
| Replace bushings | POA | |
| Service/seals (air) | POA | |
| Fox fork service: (by prior agreement) | ||
| – Lower leg service | £35 | |
| – Oil change service (includes seals and oil) | £65 | |
| Rock Shox fork service: (by prior agreement) | ||
| – Lower leg service | £35 | |
| – Oil change service (includes seals and oil) | £65 | |
| Brompton and Pashley | Puncture repair front | £15 |
| Puncture repair rear | £20 | |
| Gear adjust | £10 | |
| Brake adjust | £10 |
*Excludes all parts and lubes and is subject to availability.
These charges include initial consultation, assessing the work required, completing job cards and any further discussion with customer. Minimum charge is £10.00
All items quoted are per single unit unless stated. All rates exclude any third party costs (such as to free seized or rusted parts).
For more info
To book your bike in for a service, or to discuss having your broken widget or slack thingummy looked at by our mechanics, just call 0117 929 2151.
![]()


Bikes, clothing and kit